Headwear records in the ledger
Headwear holds the lowest price references in the vault, and that is exactly what makes it a poor first purchase on its own. When an item costs about sixteen dollars at the median, a freight line of thirty is not a rounding error; it is the larger half of the order.
- Source:
- Extracted from the Kakox ledger on 2026-09-29. Category label as filed by the source.
- Sample:
- 24 records; 9 verified, 7 watching, 8 unverified.
- Recorded:
- Price reference 7.94 to 32.12, median 16.14 USD; statuses re-checked 2026-W40.
- Known gap:
- No garment or footwear measurements are recorded in this category, and link availability is not measured on this site.
| Record | Category | Source | Price ref. | Price ref. (CNY) | Images | Status | Checked |
|---|---|---|---|---|---|---|---|
| Fear Of God Essentials Baseball Cap [37 styles] | Headwear | Weidian | $20.66 | ¥124.80 | 5 | Verified | 2026-W40 |
| Burberry 216 Beanie | Headwear | Weidian | $13.34 | ¥84.67 | 1 | Unverified | 2026-W40 |
| Acne Studios Caps & Beanies | Headwear | Weidian | $26.95 | ¥171.07 | 21 | Watching | 2026-W40 |
| Gucci Bucket Hat | Headwear | Weidian | $23.63 | ¥150.00 | 14 | Verified | 2026-W40 |
| Balenciaga Hat | Headwear | Weidian | $17.96 | ¥114.00 | 46 | Verified | 2026-W40 |
| Burberry Vintage Check Cap | Headwear | Weidian | $32.12 | ¥203.90 | 1 | Unverified | 2026-W40 |
| LV Checkerboard Beanie [6 styles] | Headwear | Weidian | $17.37 | ¥110.24 | 1 | Unverified | 2026-W40 |
| Prada Re-Nylon Beanie [34 styles] | Headwear | Weidian | $15.79 | ¥100.22 | 1 | Unverified | 2026-W40 |
| Synaworld Graffiti Beanie Caps | Headwear | Weidian | $16.22 | ¥102.96 | 1 | Unverified | 2026-W40 |
| TRAPSTAR 2012 Hat | Headwear | Weidian | $26.31 | ¥167.04 | 2 | Unverified | 2026-W40 |
| Dior hat | Headwear | Weidian | $22.46 | ¥142.56 | 15 | Verified | 2026-W40 |
| Burberry Cap | Headwear | Weidian | $18.72 | ¥118.80 | 42 | Verified | 2026-W40 |
| Lacoste Knit Hat | Headwear | Weidian | $16.07 | ¥102.00 | 18 | Watching | 2026-W40 |
| Celine Triomphe Logo Baseball Cap [6 styles] | Headwear | Weidian | $14.97 | ¥95.04 | 13 | Watching | 2026-W40 |
| Fendi FF Baseball Cap [3 styles] | Headwear | Weidian | $18.90 | ¥119.95 | 10 | Watching | 2026-W40 |
| New Era Hats | Headwear | Weidian | $9.27 | ¥58.80 | 19 | Watching | 2026-W40 |
| Carhartt Beanie (16 styles) | Headwear | Weidian | $9.08 | ¥57.60 | 3 | Unverified | 2026-W40 |
| Fendi FF Logo Knit Beanie | Headwear | Weidian | $8.74 | ¥55.44 | 11 | Watching | 2026-W40 |
| Burberry URB Beanie Hat [5 styles] | Headwear | Weidian | $7.94 | ¥50.40 | 7 | Verified | 2026-W40 |
| LV Checkerboard Beanie [Lv caps] | Headwear | Weidian | $14.47 | ¥91.87 | 3 | Unverified | 2026-W40 |
| Vogue Cap | Headwear | Weidian | $16.07 | ¥102.00 | 5 | Watching | 2026-W40 |
| Prada hat | Headwear | Weidian | $13.16 | ¥83.52 | 29 | Verified | 2026-W40 |
| The North Face Cap (40 CP) | Headwear | Weidian | $8.51 | ¥54.00 | 21 | Verified | 2026-W40 |
| Louis Vuitton Monogram-Style Cap [26 styles] | Headwear | Weidian | $22.46 | ¥142.56 | 19 | Verified | 2026-W40 |
How to read this table
Read this category together with the merge instrument rather than on its own. Caps are light and stack well, so their value is realised in consolidation: the marginal freight for the fourth cap in a parcel is close to zero.
Caps that ship in rigid boxes lose most of their advantage, because the box converts a soft item into a fixed volume. Removing the box protects the freight figure but exposes the shape; this ledger records the choice rather than making it for you.
Questions this category raises
Is headwear worth shipping on its own?
Rarely at these price references. The arithmetic usually argues for combining it with heavier items whose freight you are already paying.
Do caps add much billed weight to a parcel?
Little by scale weight and more by volume, since a cap keeps its shape. The merge instrument shows both figures side by side.